Conde Redondo Residences is located in an award-winning neighborhood, which with each passing day becomes one of the ex-libris of our capital.
It’s a place where art, design and pure inspiration invite you to start a new way of living in Lisbon, every morning inside your home.
Luxury apartments in the famous
Rua Conde Redondo, in Lisbon.
The stunning capital of Portugal is
one of the most charismatic and vibrant cities
of Western Europe.
It is a city that combines effortlessly
traditional heritage, with modernism
striking and progressive thinking.
In addition to the multiculturalism so characteristic
of any European capital, Lisbon reflects
perfectly the Portuguese culture, embracing
modern culture and, at the same time, maintaining
its unique heritage and traditions.
Each of Conde Redondo’s modern residential units is a masterpiece of detail and design.
Large windows offer views of the surrounding Lisbon city center while brightening your home.
Choose between a comfortable one-bedroom apartment measuring 52 m2 as well as an exceptional three-bedroom apartment measuring 146 m2
PISO FLOOR | UNIDADE UNIT | TIPOLOGIA TYPE | ÁREA BRUTA GROSS AREA (M2) | VARANDAS BALCONIES (M2) | ÁREA TOTAL TOTAL AREA (M2) | TERRAÇO TERRACE (M2) | JARDIM GARDEN (M2) | LUGAR DE GARAGEM PARKING | SITUAÇÃO STATUS | PLANTA FLOOR PLAN |
---|---|---|---|---|---|---|---|---|---|---|
PISO 0 | A | T0 | 63.1 | 12.1 | 75.2 | VENDIDO | ||||
PISO 0 | B | T1 | 64.1 | 64.1 | VENDIDO | |||||
PISO 0 | C | T0 | 38.7 | 38.7 | Disponível | DOWNLOAD | ||||
PISO 0 | D | T1 | 94.9 | 94.9 | 14.3 | 17 | VENDIDO | |||
PISO 1 | E | T2 | 90.6 | 90.6 | 48.5 | 6 | 18 | VENDIDO | ||
PISO 1 | F | T1 | 52 | 2.8 | 54.8 | VENDIDO | ||||
PISO1 | G | T1 | 52.1 | 6.2 | 58.3 | 5 | VENDIDO | |||
PISO 1 | H | T2 | 94.4 | 4.2 | 98.6 | 11 | VENDIDO | |||
PISO 2 | I | T2 | 90.6 | 16.01 | 106.61 | 4 | VENDIDO | |||
PISO 2 | J | T1 | 52 | 2.8 | 54.8 | 8 | VENDIDO | |||
PISO 2 | K | T1 | 52.1 | 6.2 | 58.3 | 13 | VENDIDO | |||
PISO 2 | L | T2 | 94.4 | 4.2 | 98.6 | 12 | VENDIDO | |||
PISO 3 | M | T2 | 90.6 | 16.01 | 106.61 | 7 | VENDIDO | |||
PISO 3 | N | T1 | 52 | 2.8 | 54.8 | 15 | VENDIDO | |||
PISO 3 | O | T1 | 52.1 | 6.2 | 58.3 | 16 | VENDIDO | |||
PISO 3 | P | T2 | 94.4 | 4.2 | 98.6 | 1 | VENDIDO | |||
PISO 4 | Q | T2 | 90.6 | 16.01 | 106.61 | 2 | VENDIDO | |||
PISO 4 | R | T1 | 52 | 2.8 | 54.8 | 14 | VENDIDO | |||
PISO 4 | S | T1 | 52.1 | 6.2 | 58.3 | 9 | VENDIDO | |||
PISO 4 | T | T2 | 94.4 | 4.2 | 98.6 | 10 | VENDIDO | |||
PISO 5 | U | T2 | 90.6 | 16.01 | 106.61 | 3 | VENDIDO | |||
PISO 5 | V | T1 | 52 | 2.8 | 54.8 | 6 | VENDIDO | |||
PISO 5 | X | T3 | 146.5 | 9 | 155.5 | 21 | VENDIDO | |||
PISO 6 | Y | T2 | 102.6 | 37.5 | 140.1 | 105.8 | 20 | VENDIDO | ||
PISO 6 | Z | T2 | 87.3 | 45.75 | 133.05 | 19 | VENDIDO |
The design of all Conde Redondo residences guarantees a superior luxury experience.
Be enchanted by every detail of the apartments while being inspired by a new exclusive lifestyle.
The information on the website is merely indicative and may be changed according to technical and commercial needs.
Rua do Conde de Redondo 61, 1150-102 Lisboa TLM: +351 934 120 877 EMAIL: conderedondo@arliz.co
Parque Industrial de Celeirós
Lugar da Talharinha – Vimieiro
4705-670 Braga – Portugal
+351 253 105 331
geral@arliz.co