Domus Belém is a premium housing development located in one of the most desirable areas of São Miguel Island, next to the historic Chapel of Nossa Senhora de Belém, on the Ponta Delgada waterfront. With simple lines and a contemporary design, the building, designed by the prestigious firm Lousinha Arquitectos, consists of 32 exclusive one-bedroom, two-bedroom, and two-bedroom penthouse apartments spread across 6 floors.
Domus Belém’s prime location on an elevated coastal area offers views of the sea, creating a unique and relaxing atmosphere.
The building is close to some of the region’s best beaches and ocean pools, specifically 2 minutes from the Zona Balnear do Forno da Cal, 4 minutes from Praia de São Roque and the Marina de Ponta Delgada, 6 minutes from Praia das Milícias and Praia do Pópulo, and less than 20 minutes from Caloura.
Just 10 minutes from João Paulo II Airport and a short distance from the historic center, Domus Belém also benefits from an excellent transportation network, allowing for quick and efficient travel throughout the island of São Miguel.
The surrounding area offers a wide range of essential services, including supermarkets, local shops, educational institutions, sports complexes, and green spaces.
Domus Belém features 32 modern and comfortable units: ten 1-bedroom apartments (74 m² to 115 m²), twenty 2-bedroom apartments (94 m² to 139 m²), and two 2-bedroom penthouses (232 m² and 233 m²).
Immerse yourself in the tranquility of the southern coast of São Miguel Island and make Domus Belém your new home.
| Piso | Fração | Tipologia | Área Bruta (m2) | Varandas (m2) | Terraços (m2) | Área Total (m2) | Planta | Disponibilidade |
|---|---|---|---|---|---|---|---|---|
| 1 | A | T1 | 56,5 | - | 58,6 | 115,1 | Ver Planta | Disponível |
| 1 | B | T2 | 95,0 | 12,8 | 31,4 | 139,2 | Ver Planta | Disponível |
| 1 | C | T2 | 72,4 | 22,0 | 94,4 | Ver Planta | Disponível | |
| 1 | D | T2 | 72,4 | 22,0 | - | 94,4 | Ver Planta | Disponível |
| 1 | E | T2 | 93,7 | 12,7 | 31,3 | 137,7 | Ver Planta | Disponível |
| 1 | F | T1 | 56,5 | - | 58,2 | 114,7 | Ver Planta | Disponível |
| 2 | G | T1 | 56,5 | 17,3 | - | 73,8 | Ver Planta | Disponível |
| 2 | H | T2 | 95,0 | 25,6 | - | 120,6 | Ver Planta | Disponível |
| 2 | I | T2 | 72,4 | 22,0 | - | 94,4 | Ver Planta | Disponível |
| 2 | J | T2 | 72,4 | 22,0 | - | 94,4 | Ver Planta | Disponível |
| 2 | K | T2 | 93,7 | 25,4 | - | 119,1 | Ver Planta | Disponível |
| 2 | L | T1 | 56,5 | 17,3 | - | 73,8 | Ver Planta | Disponível |
| 3 | M | T1 | 56,5 | 17,3 | - | 73,8 | Ver Planta | Disponível |
| 3 | N | T2 | 95,0 | 25,6 | - | 120,6 | Ver Planta | Disponível |
| 3 | O | T2 | 72,4 | 22,0 | - | 94,4 | Ver Planta | Disponível |
| 3 | P | T1 | 72,4 | 22,0 | - | 94,4 | Ver Planta | Disponível |
| 3 | Q | T2 | 93,7 | 25,4 | - | 119,1 | Ver Planta | Disponível |
| 3 | R | T1 | 56,5 | 17,3 | - | 73,8 | Ver Planta | Disponível |
| 4 | S | T1 | 56,5 | 17,3 | - | 73,8 | Ver Planta | Disponível |
| 4 | T | T2 | 95,0 | 25,6 | - | 120,6 | Ver Planta | Disponível |
| 4 | U | T2 | 72,4 | 22,0 | - | 94,4 | Ver Planta | Disponível |
| 4 | V | T2 | 72,4 | 22,0 | - | 94,4 | Ver Planta | Disponível |
| 4 | W | T2 | 93,7 | 25,4 | - | 119,1 | Ver Planta | Disponível |
| 4 | X | T1 | 56,5 | 17,3 | - | 73,8 | Ver Planta | Disponível |
| 5 | Y | T1 | 56,5 | 17,3 | - | 73,8 | Ver Planta | Disponível |
| 5 | Z | T2 | 95,0 | 25,6 | - | 120,6 | Ver Planta | Disponível |
| 5 | AA | T2 | 72,4 | 22,0 | - | 94,4 | Ver Planta | Disponível |
| 5 | AB | T2 | 72,4 | 22,0 | - | 94,4 | Ver Planta | Disponível |
| 5 | AC | T2 | 93,7 | 25,4 | - | 119,1 | Ver Planta | Disponível |
| 5 | AD | T1 | 56,5 | 17,3 | - | 73,8 | Ver Planta | Disponível |
| 6 | AE | T2 | 108,5 | - | 124,2 | 232,7 | Ver Planta | Disponível |
| 6 | AF | T2 | 108,1 | - | 123,5 | 231,6 | Ver Planta | Disponível |
Domus Belém features a range of amenities designed to enhance and optimize the daily lives of its residents.
All units come with one or two parking spaces, including spaces adapted for people with limited mobility and bicycle parking, as well as a car wash area and pre-wiring for electric vehicle charging. Added to this are private balconies and spacious individual terraces, which serve as natural extensions of the building, maximizing views and fostering a more seamless connection between the interior and the outdoor landscape.
Residents will also enjoy elevator, built-in closets, kitchens equipped with built-in appliances, heat pump, and air conditioning. The two penthouses also feature outdoor lounge and private pools.
Reflecting their exclusivity, the two penthouses on the 6th floor feature private swimming pools that extend along the respective edges of the building.
Designed to maximize views, Domus Belém features spacious balconies and terraces with glass railings, which blur the boundary between indoors and outdoors.
With the safety and security of residents’ vehicles in mind, all apartments come with one or two parking spaces.
+351 927 909 481
domusbelem@grupoarliz.pt
Estr. Regional da Ribeira Grande
553-9500, Ponta Delgada, Azores
Be the first to discover Domus Belém.
Contact our sales team.
The information and images on this website are for illustrative purposes only and are subject to change or variation for legal, technical, or commercial reasons.
Seja o primeiro a descobrir o Domus Belém.
Entre em contacto com a equipa comercial.