Signed by Architect José Carlos Cruz, the Casal de Passos building presents a wide variety of urban dynamics. The main materials used on the facade are marble and ceramic. The two materials have a delicate and shiny texture, contrasting with the green vegetation that surrounds the buildings.
Casal de Passos – Condominium Foz do Douro consists of a housing block of 10 apartments with typologies T2, T3, T4 and two T4/T5 houses with swimming pool and private patio. The building features elongated balconies that interact with the rear garden, contrasting with the green vegetation that surrounds the buildings.
The perfect balance between nature, architecture and innovation, allowing residents to have a better quality of life.
Casal de Passos – Condominium Foz do Douro is located in Travessa dos Passos, in a privileged location in the city of Oporto. This area mainly features single-family homes. Nevogilde is a quiet, safe and attractive locality.
PISO FLOOR | UNIDADE UNIT | TIPOLOGIA TYPE | ÁREA BRUTA GROSS AREA (M2) | VARANDAS BALCONIES (M2) | ÁREA TOTAL TOTAL AREA (M2) | JARDIM GARDEN (M2) | TERRAÇO TERRACE (M2) | SITUAÇÃO STATUS | PLANTA FLOOR PLAN |
---|---|---|---|---|---|---|---|---|---|
PISO 0 | A | T3 | 178.2 | 178.2 | 266.5 | VENDIDO | |||
PISO 0 | B | T3 | 188.7 | 188.7 | 166.4 | Disponível | DOWNLOAD | ||
PISO 0 | C | T4 | 215.6 | 215.6 | 234 | VENDIDO | |||
PISO 1 | D | T3 | 170.49 | 32.2 | 202.69 | Disponível | DOWNLOAD | ||
PISO 1 | E | T3 | 181.24 | 13.7 | 194.94 | Disponível | DOWNLOAD | ||
PISO 1 | F | T4 | 239.65 | 24.5 | 264.15 | Disponível | DOWNLOAD | ||
PISO 2 | G | T3 | 170.36 | 32.2 | 202.56 | VENDIDO | |||
PISO 2 | H | T3 | 181.36 | 13.7 | 195.06 | VENDIDO | |||
PISO 2 | I | T2 | 139.61 | 139.61 | 103.2 | VENDIDO | |||
PISO 3 | J | T4 | 271.04 | 271.04 | 229.3 | VENDIDO | |||
MORADIA | K | T4 | 415.13 | 415.13 | 338.5 | Disponível | DOWNLOAD | ||
MORADIA | L | T5 | 419.16 | 419.16 | 418.3 | VENDIDO |
“The interior space extends over the exterior, in a spacious and bright atmosphere.”
Be accompanied by our team.
Travessa de Passos, nº83
Porto – Portugal
casaldepassos@arliz.co
+351 934 120 877
(Call to national mobile network)
The information on this website is merely indicative and may be changed according to technical and commercial needs.
Parque Industrial de Celeirós
Lugar da Talharinha – Vimieiro
4705-670 Braga – Portugal
+351 253 105 331
geral@arliz.co