The loading and unloading area at Picos d’Água Business Park ensures efficient logistics operations and facilitates access for commercial vehicles.
The existence of an integrated office, with the possibility of adding a second mezzanine space, allows a functional and flexible organization of the business.
The outdoor parking lot, located on a public road, ensures convenience and easy access to Picos d'Água Business Park for employees, customers, and suppliers.



| BLOCO | PISO | FRAÇÃO PH | TIPOLOGIA | ÁREA LOTE (M2) | ÁREA DE CONSTRUÇÃO (M2) | ESTADO |
|---|---|---|---|---|---|---|
| C | R/C | C | COM | 420.00 | 360.00 | Disponível |
| D | R/C | D | COM | 420.00 | 360.00 | Disponível |
| E | R/C | E | COM | 420.00 | 360.00 | Disponível |
| F | R/C | F | COM | 420.00 | 360.00 | Disponível |
| G | R/C | G | COM | 420.00 | 360.00 | Disponível |
| H | R/C | H | COM | 420.00 | 360.00 | Disponível |
| I | R/C | I | COM | 420.00 | 360.00 | Disponível |
| J | R/C | J | COM | 420.00 | 360.00 | Disponível |
| L | R/C | L | COM | 420.00 | 360.00 | Disponível |
| M | R/C | M | COM | 420.00 | 360.00 | Disponível |
Pico D’Água Park Urbanization, 9600-049
Pico da Pedra, São Miguel – Azores