Designed by the multi-award-winning architecture firm mcf.a&a, Arc Living has 93 apartments (18 studios, 51 one-bedroom apartments, and 24 two-bedroom apartments), spread across two five-story residential blocks.
In addition to attractive amenities—gym, garden area, covered parking, multipurpose room with kitchenette, equipped kitchens, large balconies and terraces, built-in wardrobes, and elevators—designed to provide comfort and well-being to its residents, Arc Living benefits from a central and strategic location between the University Campus and Salgueiros, in Porto.
Located in a central and well-served area of Porto, just a few minutes from the University Campus and São João Hospital, Arc Living benefits from a consolidated residential environment and excellent accessibility, offering great convenience for students and professionals.
Its prime location allows quick access to several metro and train stations, as well as the airport, and also offers direct connections to the VCI, the Circunvalação, and the A1, A3, and A4 highways, facilitating mobility both inside and outside the city.
The proximity of renowned universities, such as the University of Porto and the Polytechnic Institute, ensures a youthful, dynamic, and innovative atmosphere, ideal for those who value knowledge and academic life.
The urban environment is complemented by leisure and nature areas, such as Covelo Park, a perfect green haven for relaxing and practicing outdoor sports.
Located in an area closely linked to the healthcare sector, Arc Living is an attractive option for students and professionals, ensuring proximity and easy access to specialized medical services.
The Dom Luís I Bridge, an important pedestrian, road, and subway connection, is one of Porto's great symbols. Built in the 19th century, it stands out for its imposing structure and breathtaking views over Ribeira.

For the exclusive use of residents, the Arc Living gym offers the necessary conditions for residents to stay active and healthy, without the need to travel or pay additional fees.

The landscaped area at Arc Living is an added bonus for residents' daily lives, providing a well-maintained outdoor space that enhances the building complex and contributes to a more peaceful and balanced lifestyle.

To enable Arc Living residents to enjoy the outdoors to the fullest, the apartments feature spacious balconies and/or terraces, ranging from 4 m² to 44 m², which serve as extensions of the interior spaces.

With residents' convenience in mind, Arc Living offers parking spaces (including for residents with reduced mobility), a car wash area, and pre-installation for charging electric vehicles.

Arc Living has a spacious multipurpose room for all residents to enjoy, equipped with a kitchenette, restrooms, and areas for meetings or celebrations.

For the convenience of residents, all Arc Living units include built-in appliances, namely an induction hob, oven, microwave, refrigerator, and dishwasher.
Arc Living was designed to ensure high levels of acoustic comfort. The exposed concrete wall separating the building from the adjacent traffic lane acts as a physical and sound barrier, complemented by rock wool insulation and double-glazed windows, which contribute to a significant reduction in outside noise. The garden area is integrated into the complex as a transitional element, reinforcing the feeling of calm and distance from the surrounding traffic.
Arc Living's studio apartments are designed to meet the demands of a contemporary lifestyle, offering comfortable, functional, and well-organized spaces. Ideal for students, young professionals, or investment, they combine efficiency and versatility.
With layouts designed for different lifestyles, Arc Living's one-bedroom apartments offer a balance between comfort and functionality. The spaces are well distributed, with separate living and resting areas, promoting privacy and a practical living experience, adaptable to everyday routines.
Arc Living's two-bedroom apartments are designed for those who value space, comfort, and flexibility. With generous areas and a functional layout, they offer well-defined zones that promote socializing and privacy, easily adapting to different family or professional needs.
| PISO | DES. FRAÇÃO | TIPOLOGIA | ÁREA BRUTA (m2) | VARANDAS (m2) | TERRAÇOS (m2) | ÁREA TOTAL (m2) | GARAGEM | ESTADO |
|---|---|---|---|---|---|---|---|---|
| 1 | A | T0 | 47,95 | 12,37 | 60,32 | 1 | VENDIDO | |
| 1 | B | T2 | 93,19 | 6,42 | 99,61 | 1 | VENDIDO | |
| 1 | C | T1 | 46,91 | 6,61 | 53,52 | 1 | VENDIDO | |
| 1 | D | T1 | 54,45 | 6,61 | 61,06 | 1 | VENDIDO | |
| 1 | E | T0 | 42,37 | 10,67 | 53,04 | 1 | VENDIDO | |
| 2 | T | T0 | 47,95 | 12,37 | 60,32 | 1 | VENDIDO | |
| 2 | U | T2 | 93,19 | 6,42 | 99,61 | 1 | VENDIDO | |
| 2 | V | T1 | 46,91 | 6,61 | 53,52 | 1 | VENDIDO | |
| 2 | W | T1 | 54,45 | 6,61 | 61,06 | 1 | VENDIDO | |
| 2 | X | T0 | 42,37 | 10,67 | 53,04 | 1 | VENDIDO | |
| 3 | AM | T0 | 47,95 | 12,37 | 60,32 | 1 | VENDIDO | |
| 3 | AN | T2 | 93,19 | 6,42 | 99,61 | 1 | VENDIDO | |
| 3 | AO | T1 | 46,91 | 6,61 | 53,52 | 1 | VENDIDO | |
| 3 | AP | T1 | 54,45 | 6,61 | 61,06 | 1 | VENDIDO | |
| 3 | AQ | T0 | 42,37 | 10,67 | 53,04 | 1 | VENDIDO | |
| 4 | BF | T0 | 47,95 | 12,37 | 60,32 | 1 | VENDIDO | |
| 4 | BG | T2 | 93,19 | 6,42 | 99,61 | 1 | VENDIDO | |
| 4 | BH | T1 | 46,91 | 6,61 | 53,52 | 1 | VENDIDO | |
| 4 | BI | T1 | 54,45 | 6,61 | 61,06 | 1 | VENDIDO | |
| 4 | BJ | T0 | 42,37 | 10,67 | 53,04 | 1 | VENDIDO | |
| 5 | BZ | T2 | 94,35 | 14,95 | 30,26 | 139,56 | 2 | VENDIDO |
| 5 | CA | T1 | 43,73 | 4,32 | 48,04 | 1 | VENDIDO | |
| 5 | CB | T1 | 51,27 | 4,32 | 55,59 | 1 | VENDIDO | |
| 5 | CC | T0 | 42,37 | 12,77 | 55,14 | 1 | VENDIDO |
| PISO | DES. FRAÇÃO | TIPOLOGIA | ÁREA BRUTA (m2) | VARANDAS (m2) | TERRAÇOS (m2) | ÁREA TOTAL (m2) | GARAGEM | ESTADO |
|---|---|---|---|---|---|---|---|---|
| 1 | F | T1 | 53,89 | 10,14 | 64,03 | 1 | RESERVADO | |
| 1 | G | T2 | 81,70 | 12,04 | 93,74 | 1 | Sob Consulta | |
| 1 | H | T1 | 46,91 | 6,62 | 53,53 | 1 | Sob Consulta | |
| 1 | I | T1 | 58,84 | 5,42 | 64,26 | 1 | Sob Consulta | |
| 1 | J | T1 | 48,59 | 4,84 | 53,43 | 1 | Sob Consulta | |
| 1 | K | T2 | 69,13 | 5,53 | 74,66 | 1 | Sob Consulta | |
| 1 | L | T1 | 46,91 | 6,42 | 53,33 | 1 | Sob Consulta | |
| 1 | M | T2 | 81,70 | 11,79 | 93,49 | 1 | Sob Consulta | |
| 1 | N | T1 | 58,77 | 10,85 | 69,62 | 1 | Sob Consulta | |
| 2 | Y | T1 | 53,89 | 10,14 | 64,03 | 1 | RESERVADO | |
| 2 | Z | T2 | 81,70 | 12,04 | 93,74 | 1 | Sob Consulta | |
| 2 | AA | T1 | 46,91 | 6,62 | 53,53 | 1 | RESERVADO | |
| 2 | AB | T1 | 58,84 | 5,42 | 64,26 | 1 | Sob Consulta | |
| 2 | AC | T1 | 48,59 | 4,84 | 53,43 | 1 | Sob Consulta | |
| 2 | AD | T2 | 69,13 | 5,53 | 74,66 | 1 | Sob Consulta | |
| 2 | AE | T1 | 46,91 | 6,42 | 53,33 | 1 | Sob Consulta | |
| 2 | AF | T2 | 81,70 | 11,79 | 93,49 | 1 | Sob Consulta | |
| 2 | AG | T1 | 58,77 | 10,85 | 69,62 | 1 | Sob Consulta | |
| 3 | AR | T1 | 53,89 | 10,14 | 64,03 | 1 | RESERVADO | |
| 3 | AS | T2 | 81,70 | 12,04 | 93,74 | 1 | Sob Consulta | |
| 3 | AT | T1 | 46,91 | 6,62 | 53,53 | 1 | RESERVADO | |
| 3 | AU | T1 | 58,84 | 5,42 | 64,26 | 1 | RESERVADO | |
| 3 | AV | T1 | 48,59 | 4,84 | 53,43 | 1 | Sob Consulta | |
| 3 | AW | T2 | 69,13 | 5,53 | 74,66 | 1 | Sob Consulta | |
| 3 | AX | T1 | 46,91 | 6,42 | 53,33 | 1 | Sob Consulta | |
| 3 | AY | T2 | 81,70 | 11,79 | 93,49 | 1 | Sob Consulta | |
| 3 | AZ | T1 | 58,77 | 10,85 | 69,62 | 1 | Sob Consulta | |
| 4 | BL | T1 | 53,89 | 10,14 | 64,03 | 1 | Sob Consulta | |
| 4 | BM | T2 | 81,70 | 12,04 | 93,74 | 1 | Sob Consulta | |
| 4 | BN | T1 | 46,91 | 6,62 | 53,53 | 1 | RESERVADO | |
| 4 | BO | T1 | 58,84 | 5,42 | 64,26 | 1 | RESERVADO | |
| 4 | BP | T1 | 48,59 | 4,84 | 53,43 | 1 | RESERVADO | |
| 4 | BQ | T2 | 69,13 | 5,53 | 74,66 | 1 | RESERVADO | |
| 4 | BR | T1 | 46,91 | 6,42 | 53,33 | 1 | RESERVADO | |
| 4 | BS | T2 | 81,70 | 11,79 | 93,49 | 1 | RESERVADO | |
| 4 | BT | T1 | 58,77 | 10,85 | 69,62 | 1 | RESERVADO | |
| 5 | CD | T1 | 52,80 | 10,84 | 63,64 | 1 | RESERVADO | |
| 5 | CE | T2 | 78,52 | 9,50 | 88,02 | 1 | Sob Consulta | |
| 5 | CF | T1 | 44,11 | 4,32 | 48,43 | 1 | RESERVADO | |
| 5 | CG | T1 | 48,56 | 5,57 | 4,33 | 58,46 | 1 | RESERVADO |
| 5 | CH | T1 | 48,60 | 5,23 | 53,83 | 1 | RESERVADO | |
| 5 | CI | T1 | 56,82 | 8,73 | 65,55 | 1 | RESERVADO | |
| 5 | CJ | T1 | 43,72 | 4,24 | 47,96 | 1 | RESERVADO | |
| 5 | CL | T2 | 78,57 | 9,42 | 87,99 | 1 | Sob Consulta | |
| 5 | CM | T1 | 57,81 | 10,83 | 68,64 | 1 | Sob Consulta |
| PISO | DES. FRAÇÃO | TIPOLOGIA | ÁREA BRUTA (m2) | VARANDAS (m2) | TERRAÇOS (m2) | ÁREA TOTAL (m2) | GARAGEM | ESTADO |
|---|---|---|---|---|---|---|---|---|
| 1 | O | T0 | 42,37 | 10,67 | 53,04 | 1 | RESERVADO | |
| 1 | P | T1 | 54,45 | 6,61 | 61,06 | 1 | RESERVADO | |
| 1 | Q | T1 | 46,90 | 6,61 | 53,51 | 1 | RESERVADO | |
| 1 | R | T2 | 85,47 | 5,52 | 90,99 | 1 | Sob Consulta | |
| 1 | S | T0 | 43,55 | 11,30 | 54,85 | 1 | RESERVADO | |
| 2 | AH | T0 | 42,37 | 10,67 | 53,04 | 1 | RESERVADO | |
| 2 | AI | T1 | 54,45 | 6,61 | 61,06 | 1 | RESERVADO | |
| 2 | AJ | T1 | 46,90 | 6,61 | 53,51 | 1 | RESERVADO | |
| 2 | AK | T2 | 85,47 | 5,52 | 90,99 | 1 | Sob Consulta | |
| 2 | AL | T0 | 43,55 | 11,30 | 54,85 | 1 | Sob Consulta | |
| 3 | BA | T0 | 42,37 | 10,67 | 53,04 | 1 | RESERVADO | |
| 3 | BB | T1 | 54,45 | 6,61 | 61,06 | 1 | RESERVADO | |
| 3 | BC | T1 | 46,90 | 6,61 | 53,51 | 1 | RESERVADO | |
| 3 | BD | T2 | 85,47 | 5,52 | 90,99 | 1 | Sob Consulta | |
| 3 | BE | T0 | 43,55 | 11,30 | 54,85 | 1 | RESERVADO | |
| 4 | BU | T0 | 42,37 | 10,67 | 53,04 | 1 | Sob Consulta | |
| 4 | BV | T1 | 54,45 | 6,61 | 61,06 | 1 | Sob Consulta | |
| 4 | BW | T1 | 46,90 | 6,61 | 53,51 | 1 | Sob Consulta | |
| 4 | BX | T2 | 85,47 | 5,52 | 90,99 | 1 | Sob Consulta | |
| 4 | BY | T0 | 43,55 | 11,30 | 54,85 | 1 | Sob Consulta | |
| 5 | CN | T0 | 42,37 | 12,77 | 55,14 | 1 | RESERVADO | |
| 5 | CO | T1 | 51,27 | 4,15 | 55,42 | 1 | RESERVADO | |
| 5 | CP | T1 | 43,72 | 4,24 | 47,96 | 1 | RESERVADO | |
| 5 | CQ | T2 | 84,09 | 14,37 | 28,33 | 126,79 | 1 | Sob Consulta |
R. do Dr. Manuel Laranjeira
4200-386, Porto